Tube Wall Size


Update: July 9, 2004
Return to Useful Information




Tube
Size
Sanitary
O.D. I.D. Wall Thickness
1/2 0.500 0.370 0.065
3/4 0.750 0.620 0.065
1 1.000 0.870 0.065
1 1/2 1.500 0.370 0.065
2 2.000 1.870 0.065
2 1/2 2.500 2.370 0.065
3 3.000 2.870 0.065
4 4.000 3.834 0.083
6 6.000 5.782 0.109
8 8.000 7.760 0.120
10 10.000 9.760 0.120
12 12.000 11.732 0.134

Table values are in inches
O.D. = Outside Diameter
I.D. = Inside Diameter